Data Pengakuan

# Fakultas NIDN Nama Kode PT Gol. TMT Pangkat Fungsional KUM Terakhir TMT Fungsional KUM-A KUM-B KUM-C KUM-D KUM-E
1 ISIP 0010088804 Alna Hanana, S.I.Kom, M. Sc 001006 III/B 01/03/2017 L 326.06 11/01/2021 0 41.9 29.8 3.5 8
2 ISIP 1011088903 Andhik Beni Saputra, S.I.P., M.A. 001006 III/B 01/03/2023 AA 150 03/01/2023 0 0 0 2 0
3 ISIP 1005109002 Annisa Anindya, S.I.KOM, M.Si 001006 III/B 01/02/2021 AA 150 01/03/2021 53 115 57.9 15.5 43.5
4 ISIP 0020048105 Apriwan, S. Sos, MA 001006 III/D 01/04/2017 L 332 12/01/2012 0 157.4 58.6 5 39.5
5 ISIP 1002078403 DIEGO, S.I.Kom, M.I.Kom, M.Sos 001006 III/B 01/02/2021 AA 150 03/01/2021 0 73.6 19.16 15 61
6 ISIP 0004067906 Doni Hendrik, S. IP, M. Soc. Sc 001006 III/C 01/04/2019 L 280 02/01/2011 0 87.5 7.8 10 32
7 ISIP 0021066202 Dr. Alfan Miko, M. Si 001006 IV/B 01/04/2008 LK 670 01/01/2001 50 317.2 278 17 141.5
8 ISIP 0031106603 Dr. Bob Alfiandi, M. Si 001006 III/C 01/10/2014 L 380 04/01/2014 100 75.5 2017 12 1
9 ISIP 0016128101 Dr. Desna Aromatica, S. AP, M.AP 001006 III/C 01/05/2015 L 223.17 02/01/2015 50 159.5 162.7 7.98 16.5
10 ISIP 0001076906 Dr. Elfitra, M.Si 001006 III/C 01/04/2006 L 224.5 08/01/2005 50 343 53 9 55.5
11 ISIP 0030038003 Dr. Elva Ronaning Roem, S. Sos, M. Si 001006 III/C 01/04/2013 L 313.3 01/12/2012 50 252.16 177.78 8.5 86
12 ISIP 0002086215 DR. Emeraldy Chatra, M.I.KOM 001006 IV/A 01/10/2017 LK 424.2 05/01/2005 100 415 177.23 8.5 13
13 ISIP 0015067711 Dr. Ernita Arif, SP, M. Si 001006 III/C 01/10/2015 L 200 01/07/2015 0 290.2 175.8 35 35
14 ISIP 0007128103 Dr. Indah Adi Putri, S.IP, M.IP 001006 III/C 01/04/2021 LK 401.3 08/01/2020 0 78.5 89.7 1 21
15 ISIP 0031016901 Dr. Jendrius, M. Si 001006 IV/B 01/11/2017 LK 584 07/01/2005 50 319.5 125.3 22.2 26
16 ISIP 0005057808 Dr. Lucky Zamzami, S. Sos, M. Sos. Sc 001006 IV/A 01/10/2020 LK 479 06/01/2014 50 171.7 264.7 16 40
17 ISIP 0020016804 Dr. Maihasni, M. Si 001006 IV/A 01/04/2009 L 311.5 01/01/2001 50 214.13 41.8 5 0
18 ISIP 0019127603 Dr. Rahmi Surya Dewi, S. Ag, M. Si 001006 III/D 01/04/2015 L 379.96 12/01/2012 50 144 108 4 4
19 ISIP 0013027307 Dr. Ria Ariany, SS, M. Si 001006 III/C 01/12/2010 L 200 01/06/2012 3 554.75 193.2 29 54
20 ISIP 0003038101 Dr. Roni Ekha Putera, S. IP, MPA 001006 IV/A 01/10/2021 LK 706.5 01/01/2014 0 151.25 104.5 13.6 29
21 ISIP 0011077305 Dr. Sarmiati, S. Sos, M. Si 001006 III/C 01/04/2013 L 280 12/01/2012 50 137.14 143.91 11 65
22 ISIP 0031016803 DR. Sri Setiawati, M.A 001006 IV/A 01/04/2009 LK 447.5 05/01/2008 50 196 96.1 12 103
23 ISIP 0026046403 Dr. Syahrizal, M. Si 001006 IV/B 01/10/2007 LK 670 02/01/2004 50 205 134.15 14.67 47
24 ISIP 0001018101 Dr. Tengku Rika Valentina, S. IP, MA 001006 III/D 01/04/2016 LK 409.8 09/01/2013 50 148.25 173.2 16 37
25 ISIP 0017016904 Dr. Yevita Nurti, M.Si 001006 IV/A 01/04/2013 LK 454.1 05/01/2008 50 174 108.47 9 90.4
26 ISIP 0006106603 Dr. Zainal Arifin, M. Hum 001006 IV/B 01/04/2014 LK 455.55 01/06/2006 0 255.93 308.25 4 66.5
27 ISIP 0014016310 Dra. Ermayanti, M. Si 001006 IV/B 01/10/2016 LK 550 07/01/2005 0 189.5 39.54 9 90
28 ISIP 0029016505 Dra. Nini Anggraini, M. Pd 001006 IV/A 01/10/2008 LK 444.7 01/05/2008 0 108 70.12 13 15
29 ISIP 0022026503 Dra. Yunarti, M. Hum 001006 III/D 01/04/2012 LK 421.5 06/01/2011 0 211.6 56.2 15 86
30 ISIP 0031126483 Drs. Afrida, M. Hum 001006 IV/A 01/10/2008 LK 450.9 09/01/2008 0 183.5 51.93 9 34
31 ISIP 0006016507 DRS. ALFITRI, MS 001006 IV/C 01/10/2009 LK 754.72 07/01/2001 0 172.3 33 11.5 35
32 ISIP 0012026706 Drs. Edi Indrizal, M. Si 001006 IV/B 01/10/2010 LK 586.4 05/01/2005 0 146.6 149.07 7 73
33 ISIP 0016056601 Drs. Rinaldi Ekaputra, M. Si 001006 IV/A 01/10/2011 LK 400.4 09/01/2008 0 221 27.67 28.67 20
34 ISIP 0018106007 Drs. Tamrin, M. Si 001006 IV/B 01/04/2015 LK 514.9 04/01/2012 0 197.5 275 9.6 64
35 ISIP 0027116408 Drs. Yulkardi, M. Si 001006 III/C 01/10/2010 L 215.33 02/01/2008 0 125 73.1 11 41
36 ISIP 0002047703 Fajri Rahman, S. Sos, M.A 001006 III/C 01/10/2018 L 205.23 06/01/2016 0 246.8 41.8 18.5 60
37 ISIP 0001018913 Hairul Anwar, M.Si 001006 III/B 01/12/2020 AA 150 10/01/2022 0 11 20.5 2 29
38 ISIP 0026129105 Inda Mustika Permata, S.I.P, MA 001006 III/B 01/02/2021 AA 150 11/01/2021 0 21.25 10 2 14
39 ISIP 0025087311 Kusdarini, S. IP, MPA 001006 III/C 01/04/2014 L 251 01/07/2010 0 383.5 140 26.4 97
40 ISIP 0026047205 M.A Dalmenda, M.Si 001006 III/D 01/04/2014 AA 150 03/01/2021 0 13.5 15.16 4 6
41 ISIP 0007078003 Malse Yulivestra, S.Sos., M.AP. 001006 III/C 01/04/2016 L 246.5 03/01/2013 0 164.2 32.6 2.5 18
42 ISIP 0007039204 Maryam Jamilah, M.Si 001006 III/B 01/12/2020 AA 150 10/01/2022 0 22.8 31.2 5 1
43 ISIP 0004098501 Muhammad Ichsan Kabullah, S.IP, MPA 001006 III/C 01/10/2021 L 332 07/01/2021 0 104.1 103.37 5 52
44 ISIP 0020129201 Nila Wahyuni, S.AP, M.A.P 001006 III/B 01/12/2020 AA 150 10/01/2022 0 11.25 12 7.65 11
45 ISIP 0003076307 Prof. Dr. DAMSAR, MA 001006 IV/D 01/04/2011 GB 987.3 03/01/2005 0 0 287.4 0 0
46 ISIP 0011036308 Prof. Dr. Erwin, M. Si 001006 IV/D 01/04/2018 GB 970 09/01/2015 0 119 62 4 9
47 ISIP 0024066409 Prof. Dr.rer.soz. NURSYIRWAN EFFENDI 001006 IV/D 01/10/2015 GB 1010 10/01/2008 50 103.3 280.67 38 28.5
48 ISIP 0031109203 Rifki Dermawan, S. Hum, M. Sc 001006 III/B 01/02/2021 AA 150 11/01/2021 0 25.75 22 3 20
49 ISIP 0008128202 Rinaldi, S. Sos, M.I.Kom 001006 III/B 01/03/2017 AA 150 03/01/2022 0 49.9 17.48 3 32
50 ISIP 0019087906 Roza Liesmana, S. IP, M. Si 001006 III/C 01/04/2015 L 212.25 02/01/2015 0 169 31.6 7 8
51 ISIP 0016117902 Sadri, S. IP, M. Soc. Sc 001006 III/C 01/10/2015 L 261.13 03/01/2013 0 304.5 155.8 24.2 43
52 ISIP 0021016808 Sidarta Pujiraharjo, S.Sos, M.Hum 001006 IV/A 01/04/2013 LK 458.9 10/01/2012 0 296.5 53.4 8 64
53 ISIP 0021048605 Silvi Cory, S.Pd, M.Si 001006 III/B 01/02/2021 AA 150 10/01/2022 0 23.88 12 2.5 40
54 ISIP 0018108205 Sofia Trisni, S.IP, MA (IntRel) 001006 III/C 01/04/2021 L 329.02 10/01/2020 0 22.25 25.1 1 3
55 ISIP 0003056903 Sri Meiyenti, S. Sos, M. Si 001006 IV/B 01/04/2014 LK 620.5 05/01/2008 0 197.5 83.33 9.67 64
56 ISIP 0020058006 Virtuous Setyaka, S. IP, M. Si 001006 III/B 01/03/2009 AA 150 03/01/2010 0 39.5 4 7 7
57 ISIP 0020077905 Vitania Yulia, S. Sos, MA 001006 III/B 01/10/2011 L 246 02/01/2011 50 116.5 41.8 13 43
58 ISIP 0014058601 Wewen Kusumi Rahayu, S.AP, M. Si 001006 III/C 01/04/2019 L 212.33 10/01/2018 50 268 40.3 9 13
59 ISIP 0002058201 Yayuk Lestari, MA 001006 III/C 01/04/2018 L 232.41 02/01/2016 0 43.5 81.4 7 24
60 ISIP 1024108202 Yesi Puspita, S. Sos, M. Si 001006 III/D 01/04/2017 L 333.64 04/01/2014 50 272.5 943.32 15 26
61 ISIP 0021078002 Yuliandre Darwis, S.Sos., M. Mass., Ph.D 001006 III/D 01/12/2016 LK 427.1 10/01/2016 0 10 0 0 0
62 ISIP 0031079001 Zeni Eka Putri, S. Sos, M. Si 001006 III/C 01/10/2021 L 206.33 07/01/2021 0 17 16 4 10
63 ISIP 0007048402 Zulfadli, S.H.I, M. Si 001006 III/C 01/10/2016 L 217.82 12/01/2016 0 61 195 12.5 0
64 ISIP 0031087904 Zulkifli Harza, S. IP, M. Soc. Sc 001006 III/B 01/06/2011 AA 150 03/01/2012 0 30.5 25.39 6 44.4
65 ISIP 0007118107 ROZIDATENO PUTRI HANIDA S.IP, MPA 001006 III/C 01/04/2013 L 200 01/01/2012 0 266 101 20 20
66 ISIP 0011129005 Jonson Handrian Ginting, M.A 001006 III/B 01/03/2022 0 0 50 72 0.5 2.5 8
67 ISIP 0020109601 Annisa Aulia Putri, S.A.P, M.A.P 001006 III/B 01/03/2022 0 0 53 68 14.6 2 4.5
68 ISIP 0005089006 Diah Anggraini Austin, M.Si 001006 III/B 01/03/2022 0 0 53 69.4 1.6 2 9
69 ISIP 0011128501 Dr. Muhammad Yusra, S.IP, MA 001006 III/B 01/06/2011 L 200 03/1/2022 0 39 10 0 6
70 Pertanian 0025045709 Prof.Dr.Ir. Rahmat Syahni Zakaria, MS, M.Sc 001006 IV/D 04/01/2010 GB 850 01/10/2007 0 262.13 156.54 73 45
71 Pertanian 0001016442 Prof. Dr. Ir. Warnita, MP. 001006 IV/C 01/04/2009 GB 1010 01/05/2018 0 134.9 149.66 13.5 86.5
72 Pertanian 0008026306 Prof. Ir. Rudi Febriamansyah, MSc.,Ph.D 001006 IV/A 01/12/2007 GB 850 01/12/2007 0 286.222 211.52 21 28.5
73 Pertanian 0009026206 Prof. Dr. Ir. Aswaldi Anwar, MP 001006 IV/D 01/04/2013 GB 850 01/05/2008 0 343.17 74.03 8 1
74 Pertanian 0020126211 Dr. Ir. Adrinal, MS 001006 IV/C 01/04/2011 LK 796.28 01/06/2006 0 357 142.41 22 49.5
75 Pertanian 0007086110 Dr.Ir. Agustian 001006 IV/A 01/10/2002 LK 400 01/07/2002 0 430.2 236.94 27.5 333.5
76 Pertanian 0030096508 Dr. Ir.Benni Satria, MP 001006 IV/B 04/01/2015 LK 560.53 01/09/2010 0 232.91 113.4 17 14.5
77 Pertanian 0020026507 Dr. Ir. Indra Dwipa, MS 001006 IV/A 01/10/1999 LK 443.65 01/01/2001 50 376.3 403.41 41 65
78 Pertanian 0014086115 Dr.Ir. Eri Sulyanti, M.Sc 001006 IV/A 04/01/2014 LK 448.5 01/09/2013 0 144.75 37 14 23
79 Pertanian 0008066406 Dr. Ir. Munzir Busniah Msi 001006 IV/A 04/01/2012 LK 428.67 01/01/2012 0 271.5 109.61 21.34 84.5
80 Pertanian 0004046514 Dr. Ir. Nalwida Rozen, MP 001006 IV/C 01/04/2021 LK 709.69 01/02/2003 0 124 101.933 6 40
81 Pertanian 0023066408 Dr.Ir. Reflinaldon, M.Si 001006 IV/B 01/10/2011 LK 550 01/10/2010 0 311.43 77.07 13 22.5
82 Pertanian 0014046415 Dr. Ir. Yaherwandi, Msi 001006 IV/A 01/10/2006 LK 455.5 01/06/2006 0 472.3 221.19 58.37 27.5
83 Pertanian 0023067804 Dr. Yulmira Yanti, SSi., MP 001006 IV/A 01/10/2022 LK 754 01/05/2022 0 56.07 154.74 36 26
84 Pertanian 0014106009 Dr. Etti Swasti, IR, MS. 001006 IV/A 04/01/2012 LK 400 01/12/2009 0 235.44 161.51 5 89
85 Pertanian 0010056009 Ir. Winarto, MS 001006 IV/A 01/10/2008 LK 400 01/05/2008 0 190.2 75.4 23 27
86 Pertanian 0024046315 Ir. Muhsanati, MS 001006 IV/B 01/10/2010 LK 550 30/09/2010 0 232.37 134.435 8 26
87 Pertanian 0004056213 Dr.Ir.Arneti,MS 001006 IV/C 04/01/2014 LK 700 01/09/2013 0 93.5 59.8 5.837 20
88 Pertanian 0031056305 Dr. Ir. Ira Wahyuni Syarfi, MS 001006 IV/C 01/04/2018 LK 820 01/03/2002 0 152.92 92.27 8 107.5
89 Pertanian 0027126807 Ir. Irwan Darfis, MP. 001006 IV/A 01/04/2012 LK 520 1/10/2009 0 288.16 44.143 19 74
90 Pertanian 0025057205 Dr. Haliatur Rahma, S.Si., MP 001006 III/D 01/10/2022 LK 410.28 01/04/2022 0 34 30.4 2 10
91 Pertanian 0030088004 Dr. Widya Fitriana, SP. M.Si 001006 III/D 01/10/2014 L 301.05 01/07/2010 50 193.2 152 5 48.5
92 Pertanian 0006097405 Dr.Armansyah.SP.MP 001006 III/C 01/08/2009 L 224.5 01/10/2009 0 145.5 62.97 31 47
93 Pertanian 0004107803 Dr. Muhammad Hendri, SP., MM 001006 III/C 01/10/2011 L 200 01/06/2011 50 132.25 76.17 4.2 15
94 Pertanian 0004068005 Lora Triana SP. MM 001006 III/C 01/10/2014 L 280 01/03/2012 0 94.35 25.8 6 2
95 Pertanian 0030057203 Dr. My Syahrawati, SP, M.Si 001006 III/C 01/04/2013 L 201.3 01/07/2010 50 213.5 209 49.8 33.5
96 Pertanian 0003048003 Nilla Kristina, SP, M.Sc 001006 III/D 01/10/2021 L 300.2 01/04/2017 0 275.5 73.36 50 100
97 Pertanian 0008047305 Syofyan Fairuzi, S.TP, M.Si 001006 III/C 01/04/2010 L 200 01/04/2010 0 95.6 31.67 3.6 11
98 Pertanian 0028056405 Ir. Lusi Maira, MAgr.Sc 001006 III/C 01/10/1997 L 212.95 01/01/2001 50 228.4 73.9333 9 12
99 Pertanian 0018128107 Yuerlita, S.Si, M.Si, Ph.D 001006 III/C 01/10/2016 L 200 01/07/2016 0 198.91 54.5 12 34
100 Pertanian 0007028805 Wulan Kumala Sari, S.P., M.P., Ph.D. 001006 III/C 01/04/2021 L 200 01/01/2021 0 125.72 26 6.13 46
101 Pertanian 0011078203 Nur Afni Evalia, SP., MM 001006 III/C 01/02/2016 L 212.48 01/02/2016 0 0 42.07 0 6
102 Pertanian 0025126208 Dr.Ir. Hery Bachrizal Tanjung, M.Si 001006 III/D 01/04/2009 L 212.55 01/01/2001 50 325.63 95.95 13.5 72.5
103 Pertanian 0023027103 Ferdhinal Asful, SP. M.Si 001006 III/D 04/07/2013 L 200 01/07/2010 0 167.39 101.23 4 10
104 Pertanian 0019017803 Nuraini Budi Astuti, SP, Msi 001006 III/C 01/10/2011 L 223 01/08/2011 0 220.6 137.3 6 27
105 Pertanian 0001087803 Dr. Nurwanita Ekasari Putri, SP., M.Si. 001006 III/C 01/10/2013 L 232.32 01/06/2011 50 131.045 100.05 12 47
106 Pertanian 0003026506 Ir. Syahyana Raesi, M.Sc 001006 III/D 01/01/2001 L 356 01/01/2001 0 355.74 67.12 15 85
107 Pertanian 0006067402 Dr. Zulvera 001006 III/C 01/04/2019 L 200 01/07/2017 0 83.01 30.98 6 7
108 Pertanian 0013128301 Dr. Dian Hafizah, SP, Msi 001006 III/C 01/10/2013 L 238.94 01/02/2011 0 97.7 51 5 24
109 Pertanian 0224016305 Ir. Yenny Liswarni, MP 001006 III/D 01/10/2009 L 341 21/03/2001 0 175.67 59.33 5 33
110 Pertanian 0029068003 Yusmarni, SP., M.Sc 001006 III/D 01/10/2022 L 210.8 01/12/2016 0 150.5 127.3 18 40
111 Pertanian 0010096708 Dr. Ir. Ifdal, M.Sc 001006 III/B 01/01/2003 AA 0 01/07/2003 0 449.7 85.39 5 11
112 Pertanian 0023049401 Afrima Sari, SP., MP. 001006 III/B 01/03/2019 AA 0 01/03/2022 0 3.5 3 1 6
113 Pertanian 0010118904 Obel, S.P., M.P 001006 III/B 01/03/2019 AA 150 01/03/2022 0 19 16.8 5 9.5
114 Pertanian 1021069004 Nike Karjunita, SP., M.Si 001006 III/C 03/01/2022 L 208.35 01/05/2022 3 12.5 6.2 4 12
115 Pertanian 0018039104 Nugraha Ramadhan, S.P.,M.P. 001006 III/B 01/01/2021 AA 150 01/03/2022 0 16.5 29.33 6.5 10
116 Pertanian 0021058601 Silvia Permata Sari, SP., MP. 001006 III/B 12/01/2012 AA 150 01/09/2010 50 28 151.577 9 129
117 Pertanian 1004029001 Ryan Budi Setiawan, S.P., M.Si. 001006 III/B 01/03/2018 AA 199.5 31/03/2016 3 141.67 79.34 7 41
118 Pertanian 1024068702 Elara Resigia, S.P., M.P. 001006 III/B 01/03/2019 AA 150 01/04/2017 3 50.55 36.8 9 80.5
119 Pertanian 0008067702 Vonny Indah Mutiara, SP, MEM, Ph.D 001006 III/D 01/04/2013 L 300 01/09/2008 50 122.75 108.74 3 30
120 Pertanian 0002029005 Shalati Febjislami, S.P., M.Si. 001006 III/B 01/03/2019 0 0 - 53 34.42 13.23 5 5
121 Pertanian 0121049002 Halimatus Syahdia Hasibuan, S.P., M.Si 001006 III/B 01/03/2022 - 165.42 - 153 16.78 4.57 1 6
122 Pertanian 0026058906 Meisilva Erona S, S.P., M.Si 001006 III/B 01/03/2019 0 0 - 153 30 15.8 11 21
123 Pertanian 0420068803 Roza Yunita, S.P., M.Si 001006 III/B 01/03/2019 0 173.25 01/05/2018 153 30.18 72.2 27 13
124 Pertanian 0004109307 Duma Putri Tama, S.P., M.P. 001006 III/B 01/03/2022 0 0 01/03/2022 3 1.407 1 3 1
125 Pertanian 0027038805 Lailatun Najmi, S.Si, M.Si 001006 III/B 01/03/2022 0 0 01/03/2022 3 5 2.267 6.5 14
126 Pertanian 0015058805 Cindy Paloma, SP, Msi 001006 0 - AA 186.67 01/09/2021 0 19.5 21 4 14.5
127 Pertanian 0021048211 Afrianingsih Putri,S.P,M.Si 001006 0 - AA 205.88 01/09/2021 0 33.71 22.66 6 29
128 Pertanian 0027126212 Dr. Ir. Gusnidar, MP 001006 IV/C 1/10/2012 LK 774.95 1/8/2012 0 236.6 141.795 48.5 132.5
129 Pertanian 0009076408 Prof. Dr. Ir. Dian Fiantis, M.Sc 001006 IV/D 1/10/2019 GB 1010 1/10/2009 0 0 438.882 0 0
130 Pertanian 1025118503 Nofrita Sandi, SP. MP 001006 III/B 1/3/2019 AA 184 1/3/2021 0 31.5 39 8 0
131 Pertanian 0021046310 Prof.Dr.Ir.Aprisal, MP 001006 IV/C 01/04/2023 GB 854.7 01/11/2020 0 93 91.6 8.5 33
132 Pertanian 0027076709 Dr.Ir. Ujang Khairul. MP 001006 IV/A 01/04/2012 LK 434.5 01/04/2012 0 299.1 48.6 37 57.5
133 Pertanian 0015018403 Dr. Devi Analia, SP, Msi 001006 III/C 01/04/2021 L 200 01/12/2016 50 86.19 131.8 4 16
134 Pertanian 0018059204 Sanna Paija Hasibuan, SP., M.P. 001006 III/B 01/03/2019 0 0 - 0 42.4 13.8 5 5
135 Pertanian 0010058103 Dr. Mimien Harianti, SP.,MP 001006 III/C 01/10/2012 L 163 01/07/2010 50 130.25 148.57 3 38
136 Pertanian 0017127005 Dr. Yusniwati, SP.,MP 001006 IV/A 01/04/2013 LK 400 01/11/2010 0 453.39 231.43 34.5 85
137 Pertanian 0006116113 Prof. Dr. Ir. Nurbailis, MS 001006 IV/D 01/10/2018 GB 869 01/04/2018 0 158.3 260.05 14.66 29
138 Pertanian 0015077101 Rina Sari, S.P., M.Si 001006 III/C 01/04/2010 L 200 01/03/2010 0 228 43.2 9 10
139 Pertanian 0013056310 Prof. Dr. Ir. Irfan Suliansyah, MS 001006 IV/D 01/04/2012 GB 850 01/10/2007 0 432.75 345.92 18 20
140 Pertanian 0003107206 Dr. Yenny Oktavia, S.P, Msi 001006 III/C 01/04/2006 L 200 01/02/2006 0 39.5 119.9 9 19.5
141 Pertanian 0001016442 Prof. Dr. Ir. Warnita, MP. 001006 IV/C 01/04/2019 GB 850 01/05/2018 0 407.3 233.375 33.1 119.5
142 Pertanian 1011108202 Rian Hidayat, SP., MM 001006 III/B 01/10/2015 AA 150 01/08/2018 0 90.125 52.9 19 37
143 Pertanian 0010067603 Dr. Juniarti, SP. MP 001006 III/D 01/04/2017 L 300 01/12/2016 0 390 128.83 34 93
144 Pertanian 0023097703 Dr. Zednita Azriani, SP., M.Si 001006 III/C 01/07/2017 L 200 01/07/2017 0 169.17 56 4 12
145 Pertanian 0004058501 Rika Hariance, SP.M.Si 001006 III/B 01/03/2014 AA 150 01/05/2016 0 117.75 39 0 2
146 Pertanian 0010068003 Dr. Dini Hervani, S.P.,M.Si 001006 III/D 01/04/2013 L 300 01/07/2010 0 59.5 48.2 14.5 90
147 Pertanian 0011106706 Dr. Ir. Faidil Tanjung, M.Si 001006 IV/A 01/10/2012 LK 310 01/10/2009 0 233.3 136.45 25 42.5
148 Pertanian 0008098006 Dr. Lily Syukriani, SP., M.Si. 001006 III/A 01/02/2006 AA 100 01/08/2006 203 102.33 158.86 13.5 46
149 Pertanian 1001038502 Firsta Ninda Rosadi, SP., M.Si 001006 III/B 01/03/2019 AA 150 01/06/2016 0 29.67 16.7 3.4 5
150 Pertanian 0011046207 Ir. Dwi Evaliza M.Si 001006 IV/B 01/05/2008 LK 665.15 01/05/2008 0 408.05 100.56 52 77
151 Pertanian 0016046209 Dr. rer.nat. Ir. Syafrimen Yasin, MS. MSc 001006 IV/C 01/10/2015 LK 700 01/04/2013 0 136.15 101.66 15 15
152 Pertanian 0011017605 Dr. Eka Candra Lina, SP.,M.Si 001006 III/D 01/10/2016 L 300 01/10/2016 0 211.97 180.17 70.5 44
153 Pertanian 0008017306 Dr. Zurai Resti, SP. MP 001006 III/C 01/04/2008 L 200 01/02/2006 50 137.25 123 4.3 15
154 Pertanian 0018086808 Hasnah, SP, MEc, PhD 001006 IV/A 01/04/2019 LK 416 01/08/2017 0 252.8 210.2 16 16
155 Pertanian 0021116903 Dr. Jumsu Trisno, SP., M.Si 001006 IV/C 01/04/2018 LK 550 01/08/2011 0 89.5 62.93 49.5 25
156 Pertanian 0009047007 Dr. Aprizal Zainal, S,P, M.Si 001006 IV/A 01/10/2015 LK 400 01/04/2015 0 163 122.7 10 25
157 Pertanian 0005056511 Prof. Ir. Yonariza, MSc, PhD 001006 IV/D 01/10/2016 GB 850 01/09/2011 0 144 216.06 4 15
158 Pertanian 0002097308 Dr. Hasmiandy Hamid, S.P., M.Si 001006 III/D 01/10/2014 L 372.37 01/03/2010 0 273.6 262.92 14 40
159 Pertanian 0021116402 Prof. Dr. Ir. Novri Nelly. MP 001006 IV/D 01/04/2015 GB 850 01/07/2014 0 335.83 339.91 2 20
160 Pertanian 0025127203 Dr. P.K. Dewi Hayati, SP., Msi 001006 III/D 01/04/2015 L 300 01/06/2012 0 400.2 253.5 40 40
161 Pertanian 0024126411 Prof. Dr. Ir. Trizelia, M.Si 001006 IV/D 01/04/2015 GB 850 01/07/2014 0 242.5 202.33 7.99 13
162 Pertanian 0027016407 Prof. Dr. Ir. Herviyanti, MS 001006 IV/D 01/10/2013 GB 850 01/04/2013 0 175.3 206.1 10 20
163 Pertanian 0013128301 Dr. Dian Hafizah, SP, Msi 001006 III/C 01/10/2013 L 200 01/02/2011 50 54.5 76 5 5
164 Pertanian 0005087209 Dr.Ir. Gusmini, SP.MP 001006 III/C 01/04/2010 L 240 01/03/2010 50 236.61 188.93 16 43
165 Pertanian 0008087504 Dr. Rini Hakimi, SP, M.Si 001006 III/C 01/10/2010 L 242.32 01/09/2008 50 140.59 113.26 12 30
166 Pertanian 0025126406 Prof. Dr. Ir. Hermansah, MS., M.Sc. 001006 IV/D 01/04/2014 GB 850 01/10/2009 0 248.72 161.26 9 20
167 Pertanian 0027026109 Dr.Ir. Hidrayani, M.Sc 001006 IV/B 01/04/2008 LK 607 01/10/2007 0 328.21 167.07 23 35
168 Pertanian 0024116411 Ir. Irawati, MRurSc., PhD 001006 IV/A 01/04/2008 LK 400 01/12/2007 0 433.8 290.89 15 47
169 Pertanian 0031106404 Prof. Dr. Ir. Melinda Noer, M.Sc. 001006 IV/D 01/10/2014 GB 850 01/04/2010 0 238 180.7 16 20
170 Pertanian 0002116806 Dr. Ir Nofialdi, MSi. 001006 III/D 01/10/2010 L 351 01/09/2008 0 320 200.95 5 5
171 Pertanian 0026116008 Dr.Ir. Rusda Khairati, M.Si 001006 III/C 01/09/2014 L 200 01/11/2018 0 109.93 92.53 22 37
172 Kedokteran 1008038001 Abdiana, SKM, M.Epid 001006 III/D 01/11/2021 L 320.25 1 Maret 2021 0 67.85 24.42 6 20
173 Kedokteran 0030057602 Dr.dr. Adila Kasni Astiena, S.Ked., M.A.R.S 001006 IV/A 01/04/2019 LK 403.3 01/04/2018 50 167.39 163.66 16.67 30
174 Kedokteran 0009076312 Dr. Adrial, M.Kes 001006 III/D 01/09/2007 L 354.25 01/09/2007 50 214.98 67.83 39 58
175 Kedokteran 8944110021 dr. Afriani, SpPK(K) 001006 IV/A 01/04/2020 - 0 - 150 38.9455 17.3 7 16
176 Kedokteran 00070362008 Dra, Elmatris Sy, MS 001006 IV/B 01/10/2015 LK 621 1 Mei 2015 253.165 51.79 64 67
177 Kedokteran 0001015936 Prof. Dr. Eti Yerizel, MS 001006 IV/D 01/04/2020 GB 854.4 1 Mei 2017 0 177.349 166.32 27.5 78.5
178 Kedokteran 0009048303 dr. Husna Yetti, PhD 001006 III/D 01/04/2022 LK 426.61 01/11/2021 74.0065 59.82 5.5 22
179 Kedokteran 0013126508 Dr. Hasmiwati, M.Kes 001006 IV/A 01/04/2019 LK 428.5 1 Mei 2018 124.483 169.46 29 83
180 Kedokteran 0027076603 dr. Lili Irawati, M. Biomed 001006 III/D 01/10/2016 L 307.7 01/04/2016 123.32 13.3 9 76
181 Kedokteran 8817810016 Dr. dr. Masrul Basyar, SpP(K) 001006 IV/C 01/04/2021 - 0 - 150 11.54 6.4 4 23
182 Kedokteran 0019086403 dr. Rina Gustia, SpKK 001006 III/D 01/10/2010 L 248.1 1 Februari 2007 73.29 33.12 10 36
183 Kedokteran 0013086510 dr. H. Aladin, Sp.O.G, Subsp.Obginsos,MPH 001006 IV/B 01/04/2015 L 202 1 Juli 2022 18.9065 20 18.5 8
184 Kedokteran 0022097305 dr. Ida Rahmah Burhan, MARS 001006 III/C 01/10/2022 L 202.15 1 Maret 2022 60.08 34.26 23 11.5
185 Kedokteran 0020118303 Dr. dr. Syamel Muhammad, SpOG, Subsp.Onk 001006 III/C 01/04/2020 L 204.3 01/04/2020 200 185.17 134.67 53 60
186 Kedokteran 0027107506 Dr. dr. Noza Hilbertina, M. Biomed, Sp.PA(K) 001006 III/D 01/04/2013 L 347 1 Maret 2013 50 80.84 70.96 4 82.5
187 Kedokteran 0002088402 dr. Rauza Sukma Rita, Ph.D 001006 III/C 01/10/2016 L 202.15 1 Maret 2022 272.16 258.67 16.5 40
188 Kedokteran 0017086906 Dr. dr. Satya Wydya Yenny,SpKK(K), M.Ag, FINSDV, FAADV 001006 IV/A 01/04/2016 LK 439.73 1 Oktober 2013 50 422.82 527.9 44.9 240.1
